Colleges > Arizona State University Campus Immersion
Arizona State University Campus Immersion
64,216 enrolled $12,814 annual cost 88% acceptance rate 1:18 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Bachelor's Degree - Business, Management, Marketing, and Related Support Services, Other. | 765 | $60,747 | $18,750 | 4% |
Bachelor's Degree - Business Administration, Management and Operations. | 642 | $70,685 | $20,490 | 4% |
Bachelor's Degree - Biology, General. | 596 | $46,169 | $18,750 | 5% |
Bachelor's Degree - Psychology, General. | 465 | $45,403 | $19,500 | 5% |
Bachelor's Degree - Finance and Financial Management Services. | 455 | $75,397 | $17,250 | 3% |
Bachelor's Degree - Multi/Interdisciplinary Studies, Other. | 423 | $55,247 | $21,437 | 4% |
Bachelor's Degree - Computer Science. | 383 | $99,911 | $19,487 | 2% |
Bachelor's Degree - Marketing. | 352 | $68,619 | $16,200 | 4% |
Bachelor's Degree - Mechanical Engineering. | 341 | $87,715 | $18,974 | 3% |
Master's Degree - Business Administration, Management and Operations. | 330 | $120,085 | $47,828 | 2% |
Showing page 1 of 14.
Go to page:
Cost
$12,814 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $8,920 |
$30,001-$48,000 | $10,693 |
$48,001-$75,000 | $15,308 |
$75,001-$110,000 | $18,953 |
$110,000 | $20,904 |
Median Total Debt After Graduation
$19,500
Typical Monthly Payment
$207
Acceptance
Acceptance Rate
Arizona State University Campus Immersion has an acceptance rate of 88%.
Diversity
Socio-economic Diversity
Full-time
92%
Part-time
8%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White