Colleges > Bakersfield College
Bakersfield College
16,900 enrolled $5,223 annual cost 1:28 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Undergraduate Certificate or Diploma - Liberal Arts and Sciences, General Studies and Humanities. | 1,390 | N/A | N/A | N/A |
Associate's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 1,273 | $32,328 | N/A | 3% |
Undergraduate Certificate or Diploma - Human Development, Family Studies, and Related Services. | 400 | N/A | N/A | N/A |
Associate's Degree - Biology, General. | 297 | N/A | N/A | N/A |
Associate's Degree - Psychology, General. | 216 | $44,668 | N/A | 2% |
Undergraduate Certificate or Diploma - Allied Health Diagnostic, Intervention, and Treatment Professions. | 185 | N/A | N/A | N/A |
Associate's Degree - Criminal Justice and Corrections. | 174 | N/A | N/A | N/A |
Undergraduate Certificate or Diploma - Communication and Media Studies. | 172 | N/A | N/A | N/A |
Associate's Degree - Business Administration, Management and Operations. | 166 | N/A | N/A | N/A |
Associate's Degree - Communication and Media Studies. | 146 | N/A | N/A | N/A |
Showing page 1 of 4.
Go to page:
Cost
$5,223 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $4,755 |
$30,001-$48,000 | $5,239 |
$48,001-$75,000 | $7,033 |
$75,001-$110,000 | $10,333 |
Median Total Debt After Graduation
$8,312
Typical Monthly Payment
$88
Acceptance
Diversity
Socio-economic Diversity
Full-time
35%
Part-time
65%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White