Colleges > Palomar College

Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Undergraduate Certificate or Diploma - Liberal Arts and Sciences, General Studies and Humanities. | 1,183 | N/A | N/A | N/A |
Associate's Degree - Social Sciences, General. | 519 | $30,851 | N/A | N/A |
Undergraduate Certificate or Diploma - Allied Health Diagnostic, Intervention, and Treatment Professions. | 369 | N/A | N/A | N/A |
Associate's Degree - Biological and Physical Sciences. | 312 | $29,365 | N/A | N/A |
Associate's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 254 | $40,014 | N/A | N/A |
Associate's Degree - Business Administration, Management and Operations. | 182 | $61,426 | N/A | N/A |
Undergraduate Certificate or Diploma - Fire Protection. | 136 | N/A | N/A | N/A |
Associate's Degree - Psychology, General. | 117 | N/A | N/A | N/A |
Undergraduate Certificate or Diploma - Precision Metal Working. | 85 | N/A | N/A | N/A |
Associate's Degree - Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 67 | $80,450 | N/A | N/A |
Showing page 1 of 4.
Go to page:
Cost
$3,807 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $2,775 |
$30,001-$48,000 | $3,593 |
$48,001-$75,000 | $6,149 |
$75,001-$110,000 | $8,698 |
$110,000 | $5,440 |
Acceptance
Diversity
Socio-economic Diversity
Full-time
36%
Part-time
64%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White