Colleges > Santa Monica College
Santa Monica College
21,482 enrolled $3,305 annual cost 1:27 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Undergraduate Certificate or Diploma - Liberal Arts and Sciences, General Studies and Humanities. | 5,016 | N/A | N/A | N/A |
Associate's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 1,578 | $34,165 | N/A | 2% |
Associate's Degree - Biological and Physical Sciences. | 404 | N/A | N/A | N/A |
Associate's Degree - Business Administration, Management and Operations. | 319 | $43,398 | N/A | 2% |
Associate's Degree - Communication and Media Studies. | 152 | $39,089 | N/A | 2% |
Associate's Degree - Political Science and Government. | 129 | N/A | N/A | N/A |
Associate's Degree - Psychology, General. | 111 | N/A | N/A | N/A |
Associate's Degree - Film/Video and Photographic Arts. | 80 | N/A | N/A | N/A |
Associate's Degree - Human Development, Family Studies, and Related Services. | 77 | N/A | N/A | N/A |
Undergraduate Certificate or Diploma - Human Development, Family Studies, and Related Services. | 76 | N/A | N/A | N/A |
Showing page 1 of 3.
Go to page:
Cost
$3,305 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $2,889 |
$30,001-$48,000 | $2,997 |
$48,001-$75,000 | $6,143 |
$75,001-$110,000 | $7,474 |
Median Total Debt After Graduation
$6,450
Typical Monthly Payment
$68
Acceptance
Diversity
Socio-economic Diversity
Full-time
40%
Part-time
60%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White