Colleges > United States Coast Guard Academy
United States Coast Guard Academy
1,049 enrolled 19% acceptance rate 1:7 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Bachelor's Degree - Political Science and Government. | 50 | N/A | N/A | N/A |
Bachelor's Degree - Business Administration, Management and Operations. | 38 | N/A | N/A | N/A |
Bachelor's Degree - Civil Engineering. | 33 | N/A | N/A | N/A |
Bachelor's Degree - Geological and Earth Sciences/Geosciences. | 31 | N/A | N/A | N/A |
Bachelor's Degree - Mechanical Engineering. | 29 | N/A | N/A | N/A |
Bachelor's Degree - Operations Research. | 29 | N/A | N/A | N/A |
Bachelor's Degree - Naval Architecture and Marine Engineering. | 17 | N/A | N/A | N/A |
Bachelor's Degree - Electrical, Electronics and Communications Engineering. | 14 | N/A | N/A | N/A |
Bachelor's Degree - Computer/Information Technology Administration and Management. | 0 | N/A | N/A | N/A |
Cost
Acceptance
Acceptance Rate
United States Coast Guard Academy has an acceptance rate of 19%. United States Coast Guard Academy considers admission test scores (SAT/ACT) during the application process, but does not require them. Students who were admitted to United States Coast Guard Academy and enrolled typically had admission test scores in these ranges.
SAT
CRITICAL READING
MATH
ACT
Diversity
Socio-economic Diversity
Full-time
100%
Part-time
0%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White