Colleges > Valencia College
Valencia College
36,131 enrolled $14,742 annual cost 1:19 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
|---|---|---|---|---|
| Associate's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 7,041 | $34,711 | $8,250 | 3% |
| Undergraduate Certificate or Diploma - Business Administration, Management and Operations. | 3,247 | N/A | N/A | N/A |
| Undergraduate Certificate or Diploma - Entrepreneurial and Small Business Operations. | 393 | N/A | N/A | N/A |
| Undergraduate Certificate or Diploma - Criminal Justice and Corrections. | 386 | N/A | N/A | N/A |
| Undergraduate Certificate or Diploma - Allied Health Diagnostic, Intervention, and Treatment Professions. | 331 | N/A | N/A | N/A |
| Associate's Degree - Business Administration, Management and Operations. | 298 | $38,105 | $14,750 | 3% |
| Undergraduate Certificate or Diploma - Hospitality Administration/Management. | 263 | N/A | N/A | N/A |
| Associate's Degree - Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 233 | $64,578 | $12,000 | 2% |
| Undergraduate Certificate or Diploma - Computer Software and Media Applications. | 222 | N/A | N/A | N/A |
| Undergraduate Certificate or Diploma - Computer Programming. | 180 | N/A | N/A | N/A |
Showing page 1 of 3.
Go to page:
Cost
$14,742 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
|---|---|
| $0-$30,000 | $14,341 |
| $30,001-$48,000 | $14,917 |
| $48,001-$75,000 | $17,256 |
| $75,001-$110,000 | $17,938 |
Median Total Debt After Graduation
$9,300
Typical Monthly Payment
$99
Acceptance
Diversity
Socio-economic Diversity
Full-time
35%
Part-time
65%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White