Colleges > Ivy Tech Community College
Ivy Tech Community College
51,522 enrolled $6,685 annual cost 1:21 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Undergraduate Certificate or Diploma - Liberal Arts and Sciences, General Studies and Humanities. | 4,191 | $33,105 | $8,982 | 4% |
Undergraduate Certificate or Diploma - Business Administration, Management and Operations. | 2,206 | $35,332 | $8,250 | 4% |
Associate's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 1,553 | $31,610 | $9,000 | 4% |
Undergraduate Certificate or Diploma - Practical Nursing, Vocational Nursing and Nursing Assistants. | 1,465 | $50,670 | $8,325 | 3% |
Associate's Degree - Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 1,323 | $60,435 | $12,000 | 2% |
Undergraduate Certificate or Diploma - Allied Health and Medical Assisting Services. | 1,180 | $29,191 | $9,140 | 5% |
Associate's Degree - Business Administration, Management and Operations. | 952 | $38,318 | $10,996 | 4% |
Undergraduate Certificate or Diploma - Health and Medical Administrative Services. | 913 | $31,484 | $10,250 | 4% |
Undergraduate Certificate or Diploma - Precision Metal Working. | 686 | $45,078 | $3,600 | 3% |
Undergraduate Certificate or Diploma - Electrical and Power Transmission Installers. | 554 | $69,983 | N/A | 2% |
Showing page 1 of 5.
Go to page:
Cost
$6,685 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $4,906 |
$30,001-$48,000 | $5,880 |
$48,001-$75,000 | $8,862 |
$75,001-$110,000 | $11,833 |
$110,000 | $12,486 |
Median Total Debt After Graduation
$10,727
Typical Monthly Payment
$114
Acceptance
Diversity
Socio-economic Diversity
Full-time
28%
Part-time
72%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White