Colleges > Southern New Hampshire University
Southern New Hampshire University
119,248 enrolled $22,873 annual cost 92% acceptance rate 1:24 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Bachelor's Degree - Business Administration, Management and Operations. | 2,372 | $62,590 | $22,773 | 4% |
Master's Degree - Business Administration, Management and Operations. | 2,256 | $85,729 | $44,643 | 3% |
Bachelor's Degree - Psychology, General. | 1,069 | $42,670 | $22,000 | 6% |
Bachelor's Degree - Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 931 | $83,728 | $16,539 | 3% |
Associate's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 921 | $48,162 | $13,168 | 6% |
Bachelor's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 773 | $60,203 | $13,023 | 4% |
Master's Degree - English Language and Literature, General. | 589 | $46,844 | $45,100 | 6% |
Bachelor's Degree - Health and Medical Administrative Services. | 582 | $57,731 | $25,000 | 5% |
Bachelor's Degree - Accounting and Related Services. | 568 | $61,017 | $25,669 | 4% |
Master's Degree - Psychology, General. | 541 | $50,157 | $40,872 | 5% |
Showing page 1 of 4.
Go to page:
Cost
$22,873 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
No data available. |
Median Total Debt After Graduation
$21,082
Typical Monthly Payment
$224
Acceptance
Acceptance Rate
Southern New Hampshire University has an acceptance rate of 92%.
Diversity
Socio-economic Diversity
Full-time
30%
Part-time
70%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White