Colleges > SUNY Maritime College
SUNY Maritime College
1,399 enrolled $21,828 annual cost 74% acceptance rate 1:15 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Bachelor's Degree - Marine Transportation. | 160 | $96,393 | $23,250 | 3% |
Bachelor's Degree - Mechanical Engineering. | 82 | $99,578 | $25,064 | 3% |
Master's Degree - Business Administration, Management and Operations. | 59 | $78,805 | $31,312 | 4% |
Bachelor's Degree - Business, Management, Marketing, and Related Support Services, Other. | 40 | $63,807 | $19,500 | 5% |
Bachelor's Degree - Naval Architecture and Marine Engineering. | 37 | $107,436 | $27,000 | 3% |
Cost
$21,828 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $13,999 |
$30,001-$48,000 | $15,549 |
$48,001-$75,000 | $17,267 |
$75,001-$110,000 | $22,976 |
$110,000 | $25,970 |
Median Total Debt After Graduation
$23,250
Typical Monthly Payment
$246
Acceptance
Acceptance Rate
SUNY Maritime College has an acceptance rate of 74%. SUNY Maritime College considers admission test scores (SAT/ACT) during the application process, but does not require them. Students who were admitted to SUNY Maritime College and enrolled typically had admission test scores in these ranges.
SAT
CRITICAL READING
MATH
ACT
Diversity
Socio-economic Diversity
Full-time
93%
Part-time
7%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White