Colleges > Texas State University
Texas State University
33,175 enrolled $17,033 annual cost 70% acceptance rate 1:22 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Bachelor's Degree - Multi/Interdisciplinary Studies, Other. | 586 | $49,187 | $21,635 | 5% |
Bachelor's Degree - Health and Physical Education/Fitness. | 473 | $52,099 | $22,084 | 5% |
Bachelor's Degree - Business Administration, Management and Operations. | 454 | $57,305 | $18,543 | 5% |
Bachelor's Degree - Psychology, General. | 448 | $42,730 | $21,000 | 6% |
Bachelor's Degree - Public Relations, Advertising, and Applied Communication. | 345 | $50,780 | $19,536 | 5% |
Bachelor's Degree - Marketing. | 334 | $59,736 | $20,000 | 4% |
Bachelor's Degree - Criminal Justice and Corrections. | 329 | $46,095 | $17,000 | 6% |
Bachelor's Degree - Finance and Financial Management Services. | 238 | $65,858 | $21,291 | 4% |
Bachelor's Degree - Computer Science. | 210 | $92,305 | $22,842 | 3% |
Master's Degree - Social Work. | 182 | $51,233 | $30,722 | 5% |
Showing page 1 of 6.
Go to page:
Cost
$17,033 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $12,920 |
$30,001-$48,000 | $13,352 |
$48,001-$75,000 | $15,869 |
$75,001-$110,000 | $21,667 |
$110,000 | $23,423 |
Median Total Debt After Graduation
$21,000
Typical Monthly Payment
$223
Acceptance
Acceptance Rate
Texas State University has an acceptance rate of 70%. Texas State University considers admission test scores (SAT/ACT) during the application process, but does not require them. Students who were admitted to Texas State University and enrolled typically had admission test scores in these ranges.
SAT
CRITICAL READING
MATH
ACT
Diversity
Socio-economic Diversity
Full-time
80%
Part-time
20%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White