Colleges > Dallas College
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Associate's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 428 | $40,431 | $9,742 | 3% |
Associate's Degree - Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 148 | $67,513 | $11,250 | 2% |
Undergraduate Certificate or Diploma - Computer Software and Media Applications. | 146 | N/A | N/A | N/A |
Undergraduate Certificate or Diploma - Culinary Arts and Related Services. | 135 | N/A | $7,000 | N/A |
Undergraduate Certificate or Diploma - Business Administration, Management and Operations. | 135 | $43,895 | $16,386 | 3% |
Undergraduate Certificate or Diploma - Data Processing. | 126 | $33,941 | $9,815 | 4% |
Undergraduate Certificate or Diploma - Allied Health Diagnostic, Intervention, and Treatment Professions. | 81 | $77,214 | $8,245 | 2% |
Undergraduate Certificate or Diploma - Computer Programming. | 73 | $48,595 | $10,171 | 2% |
Associate's Degree - Legal Support Services. | 64 | $41,169 | $13,248 | 3% |
Associate's Degree - Allied Health Diagnostic, Intervention, and Treatment Professions. | 61 | $67,969 | $10,942 | 2% |
Showing page 1 of 3.
Go to page:
Cost
$3,704 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $2,693 |
$30,001-$48,000 | $3,845 |
$48,001-$75,000 | $5,619 |
$75,001-$110,000 | $7,930 |
$110,000 | $8,071 |
Median Total Debt After Graduation
$9,500
Typical Monthly Payment
$101
Acceptance
Diversity
Socio-economic Diversity
Full-time
26%
Part-time
74%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White