Colleges > Houston Community College
Houston Community College
38,181 enrolled $6,905 annual cost 1:18 faculty:student ratio
Top Fields of Study
Name | Number of Graduates ▼ | Median Earnings | Median Debt After Graduation | % of Monthly Income Spent on College Debt |
---|---|---|---|---|
Associate's Degree - Liberal Arts and Sciences, General Studies and Humanities. | 3,370 | $39,120 | $14,301 | 5% |
Associate's Degree - Business Administration, Management and Operations. | 658 | $39,211 | $15,625 | 5% |
Associate's Degree - Biology, General. | 228 | N/A | $11,150 | N/A |
Undergraduate Certificate or Diploma - Precision Metal Working. | 135 | $33,168 | $9,500 | 5% |
Undergraduate Certificate or Diploma - Allied Health Diagnostic, Intervention, and Treatment Professions. | 128 | $66,271 | $10,500 | 3% |
Undergraduate Certificate or Diploma - Business Administration, Management and Operations. | 119 | N/A | $13,625 | N/A |
Associate's Degree - Engineering Science. | 112 | $73,944 | $11,373 | 2% |
Associate's Degree - Physical Science Technologies/Technicians. | 94 | $50,432 | $16,784 | 4% |
Associate's Degree - Computer Systems Networking and Telecommunications. | 92 | N/A | $14,750 | N/A |
Undergraduate Certificate or Diploma - Allied Health and Medical Assisting Services. | 88 | $37,034 | N/A | 5% |
Showing page 1 of 4.
Go to page:
Cost
$6,905 Median Annual Cost
Cost includes tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
Family Income | Average Annual Cost |
---|---|
$0-$30,000 | $6,068 |
$30,001-$48,000 | $6,796 |
$48,001-$75,000 | $9,052 |
$75,001-$110,000 | $11,356 |
$110,000 | $11,948 |
Median Total Debt After Graduation
$13,921
Typical Monthly Payment
$148
Acceptance
Diversity
Socio-economic Diversity
Full-time
32%
Part-time
68%
Race/Ethnicity
Student Body
Full-time Staff
American Indian/Alaska Native
Asian
Black
Hispanic
Native Hawaiian/Pacific Islander
Non-resident
Two or more races
Unknown
White